EVENT>FRC Flight A Swiss                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 19, 2013   |SANCTION>U360        | 10/19/2013 17:09
---------------------,-- --------------------- -----------,---------------------
DIR> William Michael |RATING>Unit Charity                 |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None           |CLUB>Five Aces DBC
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,---------,
                          | Master |                      | Master |         |       | Overall |   FRC
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |  Points
-------------------------- -------- ---------------------- -------- --------- ------- --------- ---------,
    Jan Janitschke          0.46   |Spencer Jones           0.46   |         |
    Littleton CO                   |Denver CO                      |         |
  1 Peggy Ware              0.46   |Garth Yettick           0.46   |     2   |  46.00               4
    Denver CO                      |Denver CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Forest Clark            0.46   |Gerry Schechter         0.46   |         |
    Denver CO                      |Centennial CO                  |         |
  2 Frank Queen             0.46   |Charles Reed            0.46   |     2   |  39.00               2
    Denver CO                      |Denver CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anne Brenner            7.00   |David Caprera           7.00   |         |
    Denver CO                      |Denver CO                      |         |
  3 Don Heitler             7.00   |Anita Heitler           7.00   |     2   |  48.00    1         10
    Englewood CO                   |Englewood CO                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Martin              4.60   |Joan Curran             4.60   |         |
    Morrison CO                    |Castle Rock CO                 |         |
  4 Alice Kinningham        4.60   |Penelope Coffman        4.60   |     3   |  47.00   2/3         7
    Aurora CO                      |Cherry Hills Vl CO             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chris Champion          4.60   |Toshiko Yingst          4.60   |         |
    Colorado Spgs CO               |Colorado Spgs CO               |         |
  5 B Davis                 4.60   |Bonnie Bagley           4.60   |     4   |  47.00   2/3         7
    Colorado Spgs CO               |Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Dukellis           0.23   |Joe Luk                 0.23   |         |
    Colorado Spgs CO               |Colorado Spgs CO               |         |
  6 Mary Olson              0.23   |Richard Olson           0.23   |     1   |  35.00       
    Colorado Sprgs CO              |Colorado Sprgs CO              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Melvin Levine           0.46   |Margie Schrader         0.46   |         |
    Colorado Spgs CO               |Colorado Spgs CO               |         |
  7 Robert Harward          0.46   |Linda Harward           0.46   |     2   |  37.00       
    Colorado Spgs CO               |Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cheryl Schwartz                |Rob Lorck                      |         |
    Colorado Spgs CO               |Colorado Spgs CO               |         |
  8 Shirley Scott                  |Nick Olberding                 |     0   |  21.00       
    Colorado Spgs CO               |Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   16.00  320.00