EVENT>FRC Flight C Swiss                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 19, 2013   |SANCTION>U360        | 10/19/2013 17:02
---------------------,-- --------------------- -----------,---------------------
DIR> William Michael |RATING>Unit Charity                 |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>1000           |CLUB>Five Aces DBC
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,---------,
                          | Master |                      | Master |         |       | Overall |   FRC
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |  Points
-------------------------- -------- ---------------------- -------- --------- ------- --------- ---------,
    William Kacena          1.26   |Ray McLean              1.26   |         |
    Littleton CO                   |Denver CO                      |         |
 21 James Marley            1.26   |R Gene Lewis            1.26   |     2   |  46.00    3           6
    Aurora CO                      |Aurora CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karen Carlsen           0.17   |Annette Woodward        0.17   |         |
    Lakewood CO                    |Denver CO                      |         |
 22 Robert Stansbury        0.17   |Kevin Stansbury         0.17   |     1   |  26.00       
    Centennial CO                  |Littleton CO                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Dreskin         1.68   |Wilt Cooper             1.68   |         |
    Denver CO                      |Littleton CO                   |         |
 23 Wade Biggs              1.68   |Joel Russman            1.68   |     3   |  54.00    2           8
    Highlands Ranch CO             |Denver CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helen Fitzpatrick       0.34   |Carol Wendt             0.34   |         |
    Arvada CO                      |Denver CO                      |         |
 24 Beverly Brilliant       0.34   |Linda Dorough           0.34   |     2   |  38.00                2
    Denver CO                      |Littleton CO                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Couch               2.24   |John Thorpe             2.24   |         |
    Colorado Spgs CO               |Monument CO                    |         |
 25 Jeanne Schleicher       2.24   |Pat Salsman             2.24   |     3   |  55.00    1          10
    Colorado Spring CO             |Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lenora Dias             0.34   |John Dias               0.34   |         |
    Colorado Spgs CO               |Colorado Spgs CO               |         |
 26 Linda Nicholos          0.34   |George Nicholos         0.34   |     2   |  41.00                4
    Colorado Spgs CO               |Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Lanigan            0.34   |Karol Lanigan           0.34   |         |
    Colorado Spgs CO               |Colorado Spgs CO               |         |
 27 Clement Jacobson        0.34   |Ayako Harada            0.34   |     2   |  32.00       
    Colorado Spgs CO               |Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wojtek Rychlik          0.17   |Edson Rowley Jr         0.17   |         |
    Cascade CO                     |Elbert CO                      |         |
 28 Eva Johnson             0.17   |Jerry Baur              0.17   |     1   |  28.00       
    Colorado Spgs CO               |Colorado Spring CO             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   16.00  320.00