EVENT>FRC Flight D Swiss                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 19, 2013   |SANCTION>U360        | 10/19/2013 17:09
---------------------,-- --------------------- -----------,---------------------
DIR> William Michael |RATING>Unit Charity                 |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>500            |CLUB>Five Aces DBC
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,---------,
                          | Master |                      | Master |         |       | Overall |   FRC
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |  Points
-------------------------- -------- ---------------------- -------- --------- ------- --------- ---------,
    Sandi Ahlquist          1.95   |John Coil               1.95   |         |
    Morrison CO                    |Denver CO                      |         |
 31 Courtney Price          1.95   |Melba Turner            1.95   |     4   |  53.00    1          10
    Denver CO                      |Morrison CO                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Catherine Evans         0.45   |Philip Debus            0.45   |         |
    Castle Rock CO                 |Centennial CO                  |         |
 32 Frances Huber           0.45   |Glen Woodson            0.45   |     3   |  45.00                4
    Lakewood CO                    |Lakewood CO                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dean Porter             1.10   |Daniel Cooper           1.10   |         |
    Arvada CO                      |Evergreen CO                   |         |
 33 Steve Lehman            1.10   |Jim Brand               1.10   |     3   |  48.00    3           6
    Evergreen CO                   |Denver CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyn Passarelli      0.30   |Ross Passarelli         0.30   |         |
    Arvada CO                      |Arvada CO                      |         |
 34 James Calhoun           0.30   |Gerald Mitchell         0.30   |     2   |  41.00                2
    Arvada CO                      |Westminster CO                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sam Taylor              0.30   |Joseph Santa            0.30   |         |
    Colorado Spring CO             |Colorado Sprgs CO              |         |
 35 Joseph Melton           0.30   |Dorothy Hyden           0.30   |     2   |  38.00       
    Colorado Spgs CO               |Colorado Sprgs CO              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Riley                  |Jan Redmond                    |         |
    Colorado Springs CO            |Colorado Spgs CO               |         |
 36 Carol Philofsky                |Miriam Spivey                  |     0   |  26.00       
    Colorado Spgs CO               |Colorado Spring CO             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shari Carnelli                 |Larry Killoran                 |         |
    Colorado Spring CO             |Colorado Spring CO             |         |
 37 Romie Sachs                    |Mary Killoran                  |     0   |  17.00       
    Colorado Spring CO             |Colorado Sprngs CO             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jan Trimble             1.46   |Ann Sage                1.46   |         |
    Manitou Springs CO             |Colorado Spring CO             |         |
 38 Judith Benton           1.46   |Pamela Bricker          1.46   |     2   |  52.00    2           8
    Colorado Spgs CO               |Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   16.00  320.00