Award or Trophy | Awarded To | When Presented | Comments |
---|---|---|---|
Colorado Victory Trophy | Colorado player(s) scoring the most points by finishing in the top three places of the top flights in team and open events at all Colorado sectional tournaments | March sectional of the following year | |
Lou Neff Award | Unit 361 player(s) winning the most points at the Rocky Mountain Regional | July sectional of the same year | |
Kinningham/Woodward Trophy | Unit 361 player(s) winning the most points in the 299er events at the four Unit 361 open sectionals | March sectional of the following year | Points won in bracketed team events are not counted |
Frank Thorwald Trophy | Unit 361 player(s) winning the most points in 299er events at the Rocky Mountain Regional. (Prior to 2018, this was a 199er award) | July sectional of the same year | Points won in bracketed team events are not counted |
Susan B. Dittmer Award | Player(s) winning the most points in a given Unit 361 Intermediate/Novice (IN) tournament | July and November sectionals | One award for each tournament |
Unit 361 Mini-McKenney Award | Unit 361 player(s) winning the most points in ACBL events - for a given masterpoint rank - in the calendar year 2022 Races 2021 Results 2020 Results 2019 Results | March sectional of the following year | Also awarded at the district and national level |
Unit 361 Ace of Clubs Award | Unit 361 player(s) winning the most points in Unit 361 club games - for a given masterpoint rank - in the calendar year 2022 Races 2021 Results 2020 Results 2019 Results | March sectional of the following year | Also awarded at the district and national level |
Jan Janitschke Award | Unit 361 member making outstanding contribution in bridge teaching and/or mentoring during a calendar year | May regional of the following year |
The following accomplishments are recognized by Unit 361