Award or Trophy | Awarded To | When Presented | Comments |
---|---|---|---|
Colorado Victory Trophy | Colorado player(s) scoring the most points by finishing in the top three places of the top flights in team and open events at all Colorado sectional tournaments | March sectional of the following year | |
Denver Open Sectionals IN Trophy | Unit 361 player(s) winning the most points in the 499er events at the four Unit 361 open sectionals | March sectional of the following year | Points won in bracketed team events are not counted. Was Kinningham/Woodward Trophy. |
Denver Regional IN Trophy | Unit 361 player(s) winning the most points in 499er events at the Rocky Mountain Regional. | July sectional of the same year | Points won in bracketed team events are not counted. Was Frank Thorwald Trophy. |
Denver IN Sectional Trophy | Player(s) winning the most points in a given Unit 361 Intermediate/Novice (IN) tournament | July and November sectionals | One award for each tournament. Was Susan B. Dittmer Trophy. |
Unit 361 Mini-McKenney Award | Unit 361 player(s) winning the most points in ACBL events - for a given masterpoint rank - in the calendar year 2023 Races 2022 Results 2021 Results 2020 Results 2019 Results | March sectional of the following year | Also awarded at the district and national level |
Unit 361 Ace of Clubs Award | Unit 361 player(s) winning the most points in Unit 361 club games - for a given masterpoint rank - in the calendar year 2023 Races 2022 Results 2021 Results 2020 Results 2019 Results | March sectional of the following year | Also awarded at the district and national level |
Jan Janitschke Award | Unit 361 member making outstanding contribution in bridge teaching and/or mentoring during a calendar year | May regional of the following year |
The following accomplishments are recognized by Unit 361: